
ME: Ascended Heroes · Mega Hyper Rare
| Grade | Price | Sales | Last sale |
|---|---|---|---|
| PSA 10 | $1,197.50 | 57 | Sep 6, 2026 |
| PSA 9 | $195.25 | 194 | Sep 7, 2026 |
| PSA 8 | $184.20 | 46 | Sep 2, 2026 |
| PSA 7 | $173.25 | 5 | Sep 6, 2026 |
| CGC 10 | $357.74 | 26 | Sep 6, 2026 |
| CGC 9.5 | $322.00 | 1 | Jun 21, 2026 |
| CGC 9 | $286.00 | 1 | May 10, 2026 |
| CGC 8.5 | $275.00 | 1 | May 16, 2026 |
| BGS 9.5 | $599.99 | 2 | Aug 18, 2026 |
| BGS 9 | $201.25 | 10 | Sep 5, 2026 |
| BGS 8.5 | $196.78 | 1 | Sep 6, 2026 |
| ACE 10 | $473.94 | 5 | Sep 8, 2026 |
| ACE 9 | $268.21 | 8 | Aug 26, 2026 |
| ACE 8 | $185.38 | 3 | Aug 23, 2026 |
| TAG 10 | $1,099.99 | 4 | Sep 4, 2026 |
| TAG 9 | $249.25 | 6 | Aug 23, 2026 |
| TAG 8.5 | $335.00 | 1 | Apr 15, 2026 |
Prices as of Sep 10, 2026