← All cards
N's Zoroark ex - 286/217

ME: Ascended Heroes · Special Illustration Rare

N's Zoroark ex - 286/217

Raw market price$149.76Low: $146.99
GradePriceSalesLast sale
PSA 10$307.50133Sep 7, 2026
PSA 9$116.3682Sep 6, 2026
PSA 8$118.253Sep 8, 2026
CGC 10$200.0016Aug 22, 2026
CGC 9.5$121.511Mar 8, 2026
CGC 9$169.991Jul 10, 2026
CGC 8.5$127.501Jul 19, 2026
BGS 10$1,150.001May 31, 2026
BGS 9.5$355.001Jun 25, 2026
BGS 9$127.504Aug 30, 2026
ACE 10$110.8623Sep 6, 2026
ACE 9$128.203Aug 4, 2026
TAG 10$300.008Sep 6, 2026
TAG 9$161.882Aug 18, 2026

Prices as of Sep 10, 2026