← All cards
Mega Charizard Y ex - 294/217

ME: Ascended Heroes · Mega Hyper Rare

Mega Charizard Y ex - 294/217

Raw market price$366.82Low: $340.00
GradePriceSalesLast sale
PSA 10$2,000.00167Sep 7, 2026
PSA 9$349.25199Sep 6, 2026
PSA 8$290.7535Sep 4, 2026
PSA 7$265.004Sep 7, 2026
PSA 6$382.501May 26, 2026
CGC 10$638.7526Sep 7, 2026
CGC 9.5$310.001Aug 31, 2026
CGC 9$367.758Sep 5, 2026
CGC 8.5$280.004Aug 23, 2026
CGC 8$330.003Aug 30, 2026
BGS 9.5$1,175.007Aug 23, 2026
BGS 9$420.0013Sep 7, 2026
BGS 8.5$380.001Jul 26, 2026
ACE 10$974.625Aug 19, 2026
ACE 9$366.5314Aug 14, 2026
ACE 8$376.261Apr 6, 2026
TAG 10$1,990.0012Aug 21, 2026
TAG 9$491.2524Sep 8, 2026
TAG 8.5$495.001Jun 4, 2026
TAG 8$399.991Jul 21, 2026

Prices as of Sep 10, 2026