
ME: Ascended Heroes · Mega Hyper Rare
| Grade | Price | Sales | Last sale |
|---|---|---|---|
| PSA 10 | $2,000.00 | 167 | Sep 7, 2026 |
| PSA 9 | $349.25 | 199 | Sep 6, 2026 |
| PSA 8 | $290.75 | 35 | Sep 4, 2026 |
| PSA 7 | $265.00 | 4 | Sep 7, 2026 |
| PSA 6 | $382.50 | 1 | May 26, 2026 |
| CGC 10 | $638.75 | 26 | Sep 7, 2026 |
| CGC 9.5 | $310.00 | 1 | Aug 31, 2026 |
| CGC 9 | $367.75 | 8 | Sep 5, 2026 |
| CGC 8.5 | $280.00 | 4 | Aug 23, 2026 |
| CGC 8 | $330.00 | 3 | Aug 30, 2026 |
| BGS 9.5 | $1,175.00 | 7 | Aug 23, 2026 |
| BGS 9 | $420.00 | 13 | Sep 7, 2026 |
| BGS 8.5 | $380.00 | 1 | Jul 26, 2026 |
| ACE 10 | $974.62 | 5 | Aug 19, 2026 |
| ACE 9 | $366.53 | 14 | Aug 14, 2026 |
| ACE 8 | $376.26 | 1 | Apr 6, 2026 |
| TAG 10 | $1,990.00 | 12 | Aug 21, 2026 |
| TAG 9 | $491.25 | 24 | Sep 8, 2026 |
| TAG 8.5 | $495.00 | 1 | Jun 4, 2026 |
| TAG 8 | $399.99 | 1 | Jul 21, 2026 |
Prices as of Sep 10, 2026