
ME03: Perfect Order · Mega Hyper Rare
| Grade | Price | Sales | Last sale |
|---|---|---|---|
| PSA 10 | $494.10 | 100 | Sep 11, 2026 |
| PSA 9 | $118.00 | 126 | Sep 13, 2026 |
| PSA 8 | $92.50 | 14 | Sep 3, 2026 |
| PSA 7 | $147.50 | 1 | May 26, 2026 |
| PSA 6 | $68.00 | 1 | Sep 3, 2026 |
| CGC 10 | $425.20 | 11 | Sep 13, 2026 |
| CGC 9.5 | $155.50 | 2 | May 22, 2026 |
| CGC 8.5 | $107.50 | 1 | Aug 20, 2026 |
| CGC 8 | $92.00 | 1 | Aug 17, 2026 |
| BGS 9.5 | $193.75 | 5 | Sep 13, 2026 |
| BGS 9 | $132.50 | 4 | Aug 24, 2026 |
| BGS 8.5 | $130.00 | 2 | Jul 12, 2026 |
| ACE 10 | $242.40 | 4 | Aug 26, 2026 |
| ACE 9 | $180.32 | 5 | Jun 17, 2026 |
| TAG 10 | $570.73 | 4 | Sep 1, 2026 |
| TAG 9 | $111.25 | 3 | Sep 6, 2026 |
Prices as of Sep 16, 2026