
SV: Black Bolt · Black White Rare
| Grade | Price | Sales | Last sale |
|---|---|---|---|
| PSA 10 | $1,430.00 | 571 | Sep 13, 2026 |
| PSA 9 | $552.50 | 372 | Sep 12, 2026 |
| PSA 8 | $527.50 | 24 | Aug 30, 2026 |
| PSA 7 | $425.00 | 2 | Jun 12, 2026 |
| PSA 6 | $352.50 | 2 | Aug 4, 2026 |
| CGC 10 | $787.49 | 26 | Sep 6, 2026 |
| CGC 9.5 | $469.76 | 1 | Sep 6, 2026 |
| CGC 9 | $413.50 | 4 | Sep 13, 2026 |
| CGC 8 | $488.50 | 2 | Aug 20, 2026 |
| BGS 10 | $3,150.00 | 1 | May 31, 2026 |
| BGS 9.5 | $616.25 | 21 | Aug 29, 2026 |
| BGS 9 | $552.50 | 5 | Aug 25, 2026 |
| BGS 8 | $600.00 | 1 | Sep 9, 2026 |
| ACE 10 | $699.45 | 34 | Aug 17, 2026 |
| ACE 9 | $442.13 | 7 | Aug 12, 2026 |
| ACE 8 | $354.57 | 2 | May 29, 2026 |
| SGC 9.5 | $700.00 | 1 | May 12, 2026 |
| SGC 9 | $396.09 | 2 | Aug 26, 2026 |
| TAG 10 | $1,263.00 | 31 | Sep 12, 2026 |
| TAG 9 | $498.25 | 15 | Aug 11, 2026 |
| TAG 7 | $308.00 | 1 | Apr 28, 2026 |
Prices as of Sep 16, 2026