
SV: Black Bolt · Black White Rare
| Grade | Price | Sales | Last sale |
|---|---|---|---|
| PSA 10 | $1,459.00 | 340 | Sep 14, 2026 |
| PSA 9 | $575.00 | 203 | Sep 14, 2026 |
| PSA 8 | $537.50 | 17 | Aug 16, 2026 |
| PSA 5 | $375.00 | 1 | Mar 12, 2026 |
| CGC 10 | $1,590.00 | 25 | Aug 31, 2026 |
| CGC 9.5 | $637.50 | 2 | Jun 3, 2026 |
| CGC 9 | $337.00 | 7 | Jul 14, 2026 |
| CGC 8.5 | $400.00 | 1 | Apr 1, 2026 |
| BGS 9.5 | $603.50 | 5 | Jun 7, 2026 |
| BGS 9 | $724.50 | 4 | Aug 20, 2026 |
| ACE 10 | $564.91 | 9 | Jul 13, 2026 |
| ACE 9 | $400.29 | 7 | May 22, 2026 |
| TAG 10 | $1,424.50 | 13 | Aug 30, 2026 |
| TAG 9 | $596.90 | 14 | Aug 29, 2026 |
Prices as of Sep 16, 2026