
SV: White Flare · Black White Rare
| Grade | Price | Sales | Last sale |
|---|---|---|---|
| PSA 10 | $1,249.99 | 595 | Sep 14, 2026 |
| PSA 9 | $475.00 | 336 | Sep 13, 2026 |
| PSA 8 | $440.29 | 16 | Sep 6, 2026 |
| PSA 7 | $394.99 | 2 | Aug 6, 2026 |
| PSA 6 | $293.44 | 2 | May 9, 2026 |
| CGC 10 | $645.62 | 51 | Sep 11, 2026 |
| CGC 9.5 | $369.74 | 1 | Apr 3, 2026 |
| CGC 9 | $402.50 | 7 | Jul 12, 2026 |
| BGS 10 | $6,050.00 | 16 | Sep 13, 2026 |
| BGS 9.5 | $749.99 | 22 | Sep 8, 2026 |
| BGS 9 | $311.88 | 6 | May 23, 2026 |
| BGS 8.5 | $450.00 | 1 | Aug 15, 2026 |
| BGS 8 | $276.00 | 1 | Feb 26, 2026 |
| ACE 10 | $697.12 | 26 | Sep 2, 2026 |
| ACE 9 | $362.30 | 6 | Jul 29, 2026 |
| TAG 10 | $1,375.00 | 25 | Sep 12, 2026 |
| TAG 9 | $469.10 | 15 | Sep 12, 2026 |
| TAG 8.5 | $325.00 | 1 | Jan 4, 2026 |
| TAG 8 | $427.00 | 1 | Sep 13, 2026 |
| TAG 6.5 | $375.00 | 1 | May 10, 2026 |
Prices as of Sep 16, 2026