← All cards
Hydreigon ex - 169/086

SV: White Flare · Special Illustration Rare

Hydreigon ex - 169/086

Raw market price$78.21Low: $76.78
GradePriceSalesLast sale
PSA 10$176.45180Sep 8, 2026
PSA 9$80.00130Sep 6, 2026
PSA 8$66.005Sep 8, 2026
PSA 7$59.991Feb 13, 2026
CGC 10$100.0016Sep 13, 2026
CGC 9$42.001Jun 21, 2026
CGC 8.5$71.141May 28, 2026
BGS 10$449.991Apr 9, 2026
BGS 9.5$133.756Sep 12, 2026
BGS 8$76.001Jul 8, 2026
ACE 10$97.9524Sep 12, 2026
ACE 9$63.282Jul 20, 2026
TAG 10$192.5019Sep 11, 2026
TAG 9$53.756Sep 8, 2026

Prices as of Sep 16, 2026